Looking for a better solution for ecommerce store leads? At CartInsights we’ve
created a
modern
software-powered data solution that beats all others in terms of data coverage, data features and a lot
more.
Don’t forget to create a free CartInsight
account.
Data & Features | CartInsight | BuiltWith |
---|---|---|
Human-researched Data | ||
Detailed technographics for each store | ||
Shipping provider information | ||
Payment provider information | ||
Multi-brand vs Single Brand stores | ||
Stores with physical locations | ||
Segment stores on domains vs sub-domains | ||
Find stores by multiple criterion | ||
Verified contacts with titles & email | ||
Weekly additional of new stores & contacts | ||
Custom data request concierge servcie | ||
Chrome extension for 1-click store intelligence | ||
Gmail extension for automatic store intelligence | ||
CRM integration within the app | ||
Segment & save unlimited lists | ||
Continuous update for saved lists | ||
Automatic append & enrich existing data | ||
Amazon Sellers | ||
Ebay Sellers | ||
Etsy Sellers | ||
Shopify Stores | ||
Shopify Plus Stores | ||
Magento stores | ||
Magento Enterprise stores | ||
WooCommerce stores | ||
BigCommerce stores | ||
OpenCart stores | ||
Prestashop stores | ||
Volusion stores | ||
GSI Commerce stores | ||
3D Cart stores | ||
Squarespace Commerce stores | ||
Oracle Commerce stores | ||
Demandware stores | ||
Spreecommerce stores | ||
Hybris stores | ||
Miva Merchant stores | ||
IBM Websphere Commerce stores | ||
Netsuite Commerce stores |
Simply Create a free account today and explore all aspects of CartInsight and use it for all your needs. You can upgrade to unlock more data volume as and when you need it.