Get actionable intelligence on 91,310 online ecommerce stores under Backpack. We track Backpack customers globally & identify prospecting-worthy ecommerce stores for your research, marketing and sales needs.
Last Updated :Store Name | Alexa | Category | Country |
---|---|---|---|
Kohls Department Stores | 1,232 | Men,Women,Fashion,Magazine Subscriptions | United States of America |
AJIO | 1,256 | Men,Women,Fashion,Magazine Subscriptions | India |
USA BEAUTY | 3,226 | Men,Women,Fashion,Magazine Subscriptions | United States of America |
Fashion Nova | 4,327 | Men,Women,Fashion,Magazine Subscriptions | United States of America |
Gymshark Ltd | 6,199 | Men,Women,Fashion,Magazine Subscriptions | United Kingdom |
MATCHESFASHION.COM inc | 6,662 | Men | United Kingdom |
Aritzia Holdings Inc. | 7,267 | Men,Women,Fashion,Magazine Subscriptions | Canada |
doTERRA International | 7,709 | Luggage & Travel Gear,Sports & Outdoors | United States of America |
Karen Millen | 10,017 | Men,Women,Fashion,Magazine Subscriptions,Other | United States of America |
Loewe Group | 10,141 | Men,Women,Fashion,Magazine Subscriptions | France |
Princess Polly Online Pty Ltd | 11,033 | Men,Women,Fashion,Magazine Subscriptions | Australia |
Cotton On | 11,302 | Men,Women,Fashion,Magazine Subscriptions,Other | United States of America |
Bottega Veneta | 12,032 | Men,Women,Clothing,Fashion | United States of America |
Alo Yoga | 12,538 | Men,Women,Fashion,Magazine Subscriptions,Clothing | United States of America |
Kith | 12,822 | Baby,Fashion,Toys | United States of America |
Simply signup to create a free account and get unlimited access to CartInsight. You can find stores based on carts, geo, apps used & a lot more.
Get actionable intelligence on 91,310 online ecommerce stores under Backpack. We track Backpack customers globally & identify prospecting-worthy ecommerce stores for your research, marketing and sales needs.
There are 91,310 websites under Backpack. We scan millions of online stores, discover sites under Backpack, then weed out online ecommerce stores to create the final curated list of prospecting-worthy Backpack leads.
CartInsight then adds deep intelligence to every ecommerce store including traffic data, technology usage data, app install data, physical location filter & a lot more.
You can create a free CartInsight account and get access to the full list of Backpack customers.
Simply Create a free account today and explore all aspects of CartInsight and use it for all your needs. You can upgrade to unlock more data volume as and when you need it.